WF3000-C
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
WF3000-C
| Rated output power | 3000W/3600VA |
| Rated output current | 15.6A |
| Rated output voltage | 220,230,240Vac |
| Frequency | 50/60Hz |
| Surge power | 6000VA 5s |
| THDv(@ linear load) | <3% |
| Switching time | 10ms typical (For UPS) 20m typical (For Home Appliances) |
| Max. input power | 4600W |
| Max. input current | 20A |
| Rated grid voltage | 220,230,240Vac |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 170-280Vac(For UPS); 90-280Vac(For Home Appliances) |
| Recommended max. PV input power | 4500W |
| Max. input voltage(Voc) | 500Vdc |
| MPPT operating voltage range | 70V-425V |
| Number of MPPT | 1 |
| Max. input current per MPPT | 18A |
| Max. short-circuit current per MPPT | 20A |
| Battery type | LiFePO4/Lead-acid |
| Battery voltage range | 20~30Vdc |
| Rated battery voltage | 24Vdc |
| Max. charge/discharge current | 125A/135A |
| BMS communication mode | CAN |
Get Your Custom Solution


Product Comparison









