WF6000-B
在当今世界,能源就是机遇。在绿田,我们不仅储存能源,还精心规划其供应方式。我们先进的能源存储系统(ESS)经过精心设计,能够精准且安全地捕获、保存和分配电力。
我们采用尖端的磷酸铁锂(LFP)化学物质和智能电池管理系统(BMS),这些解决方案具有出色的循环寿命和往返效率。无论是平衡电网负荷、实现计量内部节约,还是提供备用保障,我们都能确保您的能源随时可用。
智能存储。即时响应。无限可能。
产品参数
WF6000-B
| Rated output power | 6000W/6000VA |
| Rated output current | 27.3A |
| Rated output voltage | 220,230,240Vac |
| Frequency | 50/60Hz |
| Parallel Capacity | Max. 12 Units |
| Surge power | 12000VA 5s |
| THDv(@linearload) | <3% |
| Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) |
| Max. input power | 11500W |
| Max. input current | 50A |
| Rated grid voltage | 220,230,240Vac |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 170-280Vac(For UPS); 90-280Vac(For Home Appliances) |
| Recommended max. PV input power | 8000W |
| Max. input voltage(Voc) | 500Vdc |
| MPPT operating voltage range | 85V~450V(@75V start up) |
| Number of MPPT | 1 |
| Max. input current per MPPT | 27A |
| Max. short-circuit current per MPPT | 35A |
| Battery type | LiFePO4/Lead-acid |
| Battery voltage range | 40~60Vdc |
| Rated battery voltage | 48Vdc |
| Max. charge/discharge current | 120A/130A |
| BMS communication mode | RS485 |
| Peak efficiency | 98.00% |
| Max. MPPT efficiency | 99.90% |
获取您的专属方案


产品对比









