LF3000-A
在当今世界,能源就是机遇。在绿田,我们不仅储存能源,还精心规划其供应方式。我们先进的能源存储系统(ESS)经过精心设计,能够精准且安全地捕获、保存和分配电力。
我们采用尖端的磷酸铁锂(LFP)化学物质和智能电池管理系统(BMS),这些解决方案具有出色的循环寿命和往返效率。无论是平衡电网负荷、实现计量内部节约,还是提供备用保障,我们都能确保您的能源随时可用。
智能存储。即时响应。无限可能。
产品参数
LF3000-A
| Rated output power | 3000W |
| Rated output current | 13A |
| Rated output voltage | 220,230,240V (L,N,PE) |
| Frequency | 50/60Hz |
| Surge power | 6000VA |
| THDv(@linearload) | <3% |
| Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) |
| Rated grid voltage | 220,230,240V (L,N,PE) |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 90-280VAC±3V(APL Mode)/170-280VAC±3V(UPS Mode) |
| Recommended max. PV input power | 3000W |
| Max. input voltage(Voc) | 500V |
| MPPT operating voltage range | 30V-500V |
| Number of MPPT | 1 |
| Max. number of input strings per MPPT | 1 |
| Max. input current per MPPT | 13A |
| Battery type | LiFePO4/Lead-acid |
| Battery voltage range | 21Vdc~30Vdc |
| Rated battery voltage | 24Vdc |
| Max. charge/discharge current | 100A/150A |
| BMS communication mode | RS232/RS485/WIFI/DRY |
| L*W*H | 304x114x404mm |
| Weight | 7.5kg |
获取您的专属方案


产品对比









