LF6200-A
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LF6200-A
| Rated output power | 6200W |
| Rated output current | 26.9A |
| Rated output voltage | 220,230,240V (L,N,PE) |
| Frequency | 50/60Hz |
| Surge power | 12400VA |
| THDv(@linearload) | <3% |
| Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) |
| Rated grid voltage | 220,230,240V (L,N,PE) |
| Rated grid frequency | 50/60Hz |
| Acceptable range | 90-280VAC±3V(APL Mode)/170-280VAC±3V(UPS Mode) |
| Recommended max. PV input power | 8500W |
| Max. input voltage(Voc) | 500V |
| MPPT operating voltage range | 60V-500V |
| Number of MPPT | 1 |
| Max. number of input strings per MPPT | 1 |
| Max. input current per MPPT | 27A |
| Battery type | LiFePO4/Lead-acid |
| Battery voltage range | 42Vdc~60Vdc |
| Rated battery voltage | 48Vdc |
| Max. charge/discharge current | 120A/143A |
| BMS communication mode | RS232/RS485/WIFI/DRY |
| L*W*H | 311x123x503mm |
| Weight | 11kg |
Get Your Custom Solution


Product Comparison









