LE1000-D
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LE1000-D
| Rated output power | 1000W(PV>550W) |
| Rated output power | 400W(Without PV) |
| Surge power | 1200VA |
| Rated output voltage | 230V±10% |
| Output frequency | 50Hz(Optional 60Hz) |
| USB-A output | 5V/3A,9V/2A,12V/1.5A |
| TYPE-C output | 5V/3A,9V/2A,12V/1.5A |
| DC5521 output | 12V/1A |
| Nominal energy | 1004.8Wh |
| Nominal voltage | 3.2V |
| Operation ambient temperature(Charge) | 0°C-40°C(32°F-104°F) |
| Operation ambient temperature(Discharge) | -10°C-40°C(14°F-104°F) |
| Max. PV input power | 1100W |
| Max. input voltage(Voc) | 120V |
| MPPT operating voltage range | 25-120Vdc |
| Max. input current per MPPT | 16A |
| AC input voltage | 200~240V |
| Acceptable input voltage range | 175~265V |
| Nominal input frequency | 50Hz/60Hz |
| Noise level | ≤50dB |
| G.W. | 11kg |
| Dimension | 264*228*188mm |
| IP rating | IP21 |
| Safety & Certification | UN38.3/MSDS/CE |
Get Your Custom Solution


Product Comparison









