LE3000-3A
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LE3000-3A
| Rated output power | 3000W |
| Surge power | 6000VA/2S |
| Rated output voltage | 230V±10% |
| Output frequency | 50Hz(Optional 60Hz) |
| USB-A output | 2*5V/2.4A |
| TYPE-C output | 2*5V/3A,9V/3A,12V/2A |
| DC5521 output | 2*12V/3A |
| Nominal energy | 3046Wh |
| Nominal voltage | 25.6V |
| Operation ambient temperature(Charge) | 0°C-40°C(32°F-104°F) |
| Operation ambient temperature(Discharge) | -10°C-40°C(14°F-104°F) |
| Max. PV input power | 4500W |
| Max. input voltage(Voc) | 500V |
| MPPT operating voltage range | 85-450Vdc |
| Max. input current per MPPT | 18A |
| AC input voltage | 200~240V |
| Acceptable input voltage range | 150~265V |
| Nominal input frequency | 50Hz/60Hz |
| Noise level | ≤50dB |
| G.W. | 42kg |
| Dimension | 470*317*373mm |
| IP rating | IP21 |
| Safety & Certification | UN38.3/MSDS/CE |
Get Your Custom Solution


Product Comparison









