产品参数
LM46S-150
| Engine | LV-150/LV-180 |
| Displacement | 149cc/181cc |
| Drive type | Self-propelled |
| Start system | Pull |
| Deck material | Steel |
| Cutting height adjustment | 7 positions,(25-75mm) |
| Cutting width | 460mm |
| Wheels (Front/Rear) | 7''/8'' |
| Grass catcher | Fabric bag/Half plastic box |
| Catcher volume | 50L |
| Quick washing hole | Yes |
| Dimensions (Fabric bag) | 750x550x380mm |
| Dimensions (Half plastic box) | 750x550x440mm |
| Load Qty (Fabric bag) 20''GP/40''GP/40''HQ | 185/390/462 |
| Load Qty (Half plastic box) 20''GP/40''GP/40''HQ | 160/330/395 |
获取您的专属方案


产品对比









