LE1000-C
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LE1000-C
| Rated output power | 1000W |
| Surge power | 2000VA/2S |
| Rated output voltage | 230V±10% |
| Output frequency | 50Hz(Optional 60Hz) |
| USB-A output | 5V/2.4A |
| TYPE-C output | 5V/3A,9V/3A,12V/2A |
| DC5521 output | 12V/3A |
| Nominal energy | 960Wh |
| Nominal voltage | 19.2V |
| Operation ambient temperature(Charge) | 0°C-40°C(32°F-104°F) |
| Operation ambient temperature(Discharge) | -10°C-40°C(14°F-104*F) |
| Max. PV input power | 900W |
| Max. input voltage(Voc) | 120V |
| MPPT operating voltage range | 25-110Vdc |
| Max. input current per MPPT | 15A |
| AC input voltage | 100~240V |
| Acceptable input voltage range | 150~265V |
| Rated output voltage | 54.6V |
| Rated output current | 3A |
| Nominal input frequency | 50Hz/60Hz |
| Noise level | ≤50dB |
| G.W. | 12.5kg |
| Dimension | 266*150°394mm |
| IP rating | IP21 |
| Safety & Certification | UN38.3/MSDS/CE |
Get Your Custom Solution


Product Comparison









