LE500
In the modern world, energy is opportunity. At Lutian, we don't just store power; we architect its availability. Our advanced energy storage systems (ESS) are engineered to capture, conserve, and distribute electricity with surgical precision and uncompromising safety.
Utilizing cutting-edge Lithium-Iron-Phosphate (LFP) chemistry and intelligent Battery Management Systems (BMS), our solutions deliver exceptional cycle life and round-trip efficiency. Whether balancing grid loads, enabling behind-the-meter savings, or providing backup security, we ensure your energy is always ready.
Intelligent storage. Instant response. Infinite possibilities.
Parameter
LE500
| Battery energy | 256Wh |
| Battery type | LFP |
| Battery management | OVP, UVP, OCP, SCP, OTP, UTP, ETC |
| Life cycle | 1000+ Cycles to 80% Capacity |
| White LED light | Light&Reading&SOS |
| Display | LED |
| Solar charge system | MPPT Charge Controller |
| Solar input | 72W Max 11V~30V |
| AC output | 500W (230V、50Hz&120V、50/60Hz) |
| USB-A1 output x2 | 5V/3A 15W |
| TYPE-C output x2 | 5V/3A, 9V/3A, 12V/3A, 15V/3A 45W |
| Cigarette lighter output | 120W(12.6V/10A) |
| DC output 5521 | 60W(12V/5A) |
| Wireless charging | 15W |
| Charge temperature | 32℉~104℉(0℃~40℃) |
| Operating temperature | 14℉~104℉(-10℃~40℃) |
| Material | ABS+PC |
| G.W. | 5.5kg |
| Size | 262*171*164mm |
Get Your Custom Solution


Product Comparison









